
-
PowerDiesel
-
Rated Capacity22046 lb
-
Max. Lifting Height118 in
Characteristics | ||
Power | Diesel | |
Rated Capacity | 22046 lb | |
Load Center | 23.6 in | |
Max. Lifting Height | 118 in | |
Free Lifting Height | 8.66 in | |
Fork Size LxWxH | 48×6.9×3.15 in | |
Mast Tilting Angle Forward/Backward | 6/12º | |
Min. Turing Radius | 160.6 in | |
Min right angle stalking width | ||
Overhead Guard Height | 102.36 in | |
Height from Seat to Overhead Guard | ||
Performance | ||
Max. Traveling Speed(loaded) | 12.4 mile/h | |
Max. Lifting Speed(loaded/unloaded) | 11.22/10.6 in/s | |
Max. Traction/Gradeability (loaded) | 20% | |
Min. Right Angle Stacking Aisle Width | ||
Dimensions | ||
Overall Length(without fork) | 167.7 in | |
Overall Width | 87.8 in | |
Mast Lowered Height | 112.2 in | |
Mast Extended Height | 168.5 in | |
Chassis | ||
Tyre(Front) | 9.00-20-14PR | |
Tyre(Rear) | 9.00-20-14PR | |
Wheelbase | 110.24 in | |
Tread(Front/Rear) | 63/67 in | |
Curb Weight(None-load) | 27888 lb | |
Powertrain | ||
Battery(Voltage/Capacity) | (12/90)x2 V/Ah | |
Engine(Model) | Cummins F3.8 | |
Engine(Rated power) | 90 kW | |
Engine(Rated torque) | 368.78 Ibf·ft | |
Engine(Cylinder amount) | ||
Engine(Bore×Stroke) | ||
Engine(Displacement) | 3.8L | |
Fuel Tank Capacity | ||
Working Pressure |
If you have any questions, please feel free to leave us a message