-
Rated capacity7716lb
-
Max lift height41ft 8in
-
Lift Capacity at max height3527lb
| Size | ||
| Overall length | 19ft 2in | |
| Overall width | 7ft 6in | |
| Overall height | 8ft 5in | |
| Wheelbase | 10ft 1in | |
| Min ground clearance | 1ft 4in | |
| Performance | ||
| Rated capacity | 7716lb | |
| Max lift height | 41ft 8in | |
| Lift Capacity at max height | 3527lb | |
| Max forward reach | 28ft 7in | |
| Lift capacity at max reach | 2204lb | |
| Weight | 21781lb | |
| Max traction force | 18434lb | |
| Frame leveling angle | ±10° | |
| Turning radius - outside | 12ft 6in | |
| Power | ||
| Engine | Cummins QSF 3.8 L | |
| Rated power | 74Hp | |
| Max torque | 310lb*ft | |
| Cylinder | 4 | |
| Displacement | 0.99gal | |
| Transmission | Hydrodynamic | |
| Max drive speed | 21.75mph | |
| Steering | 2WS/4WS/Crab | |
| Tire | ||
| Type | 400/70R24 | |
| Hydraulic | ||
| Implement pump | Piston pump | |
| Hydraulic flow - pressure | 34.87gal/min-270bar | |
| Tank | ||
| Hydraulic tank capacity | 37gal | |
| Fuel tank capacity | 38.3gal | |
| Fork | ||
| Fork size | 4ft×4.8in×1.968in | |
| Fork rotary | 126° | |
| Working speed | ||
| Boom up/down | 15/12s | |
| Boom extend/retract | 16/13s | |
| Fork lift | 5s | |
| Fork retract | 4s | |
If you have any questions, please feel free to leave us a message