-
Rated capacity5510lb
-
Max lift height20ft
-
Lift Capacity at max height4410lb
Size | ||
Overall length | 13ft 2in | |
Overall width | 6ft | |
Overall height | 6ft 5in | |
Wheelbase | 7ft 8in | |
Min ground clearance | 1ft | |
Performance | ||
Rated capacity | 5510lb | |
Max lift height | 20ft | |
Lift Capacity at max height | 4410lb | |
Max forward reach | 11ft 6in | |
Lift capacity at max reach | 1760lb | |
Weight | 11010lb | |
Max traction force | 16467lb | |
Frame leveling angle | / | |
Turning radius - outside | 11ft 1in | |
Power | ||
Engine | KUBOTA V3307-CR-TE5 | |
Rated power | 74.3Hp | |
Max torque | 195lb*ft | |
Cylinder | 4 | |
Displacement | 0.73gal | |
Transmission | Hydrodynamic | |
Max drive speed | 17mph | |
Steering | 2WS/4WS/Crab | |
Tire | ||
Type | 12.00-16.5-12PR | |
Hydraulic | ||
Implement pump | Gear pump | |
Hydraulic flow - pressure | 23.3gal/min-270bar | |
Tank | ||
Hydraulic tank capacity | 26.4gal | |
Fuel tank capacity | 17gal | |
Fork | ||
Fork size | 4ft×4.8in×1.77in | |
Fork rotary | 132° | |
Working speed | ||
Boom up/down | 7.9/5.2s | |
Boom extend/retract | 5.7/4.5s | |
Fork lift | 3.5s | |
Fork retract | 3.5s |
If you have any questions, please feel free to leave us a message