-
Operating Weight
-
Standard bucket capacity
-
Slewing Speed10 r/min
| Basic Technical Data | ||
| Operating Weight | ||
| Standard bucket capacity | ||
| Slewing Speed | 10 r/min | |
| Traveling Speed(high/low) | ||
| Max. Drawbar Pull | ||
| Digging Force of Bucket | ||
| Digging Force of Stick | ||
| Engine | ||
| Engine Manufacturer | ||
| Engine Model | ||
| Rated Power | ||
| Displacement | ||
| Emission Standard | ||
| Dimensions | ||
| Length | ||
| Width | ||
| Height | ||
| Boom Length | ||
| Stick Length | ||
| Tail Slewing Radius | ||
| Track Gauge | ||
| Length of Track On Ground | ||
| Operating Range | ||
| Max. Digging Reach | ||
| Max. Digging Reach at Ground Level | ||
| Max. Digging Depth | ||
| Max. Digging Height | ||
| Max. Dumping Height | ||
If you have any questions, please feel free to leave us a message