-
Independent height24m
-
Boom turning Angle365°
-
Rotary brakingClose
Regardless of the building height, it can perform the same height, providing a complete solution for the customer.
Various installation methods, such as direct internal climbing installation, fixed base installation, and floor or elecator shaft climbing.
Using reinforced pipe tower structure, the deformation at the top of the tower body is reduced by 20%-25% compared to similar products, improving the accuracy of concrete placement and reducing the hose's swinging.
| Maximum cloth radius | 36m | |
| Independent height | 24m | |
| Boom turning Angle | 365° | |
| Rotary braking | Close | |
| Power | 30 kW | |
| System pressure | 350 bar | |
| Control mode | Manual/wireless remote control | |
| Boom type | 4Z | |
| Delivery pipe | 125mm | |
| First boom length | 12.73m | |
| First boom corne | 90° | |
| Second boom length | 7.85m | |
| Second boom corner | 180° | |
| Third boom length | 7.88m | |
| Third boom corner | 241° | |
| Fourth boom length | 7.54m | |
| Fourth boom corner | 180° | |
If you have any questions, please feel free to leave us a message